Die nachfolgenden Studien sind im Zentrum Charlottenburg (CB) durchgeführt, außer die mit WS gekennzeicheneten Studien- im Zentrum Weißensee.
Year | Indication | Sponsor | Time of recruitment | overall number of subjects |
2010 | Alzheimer desease | JSW | 2 months | 2 |
2009/2010 | Alzheimer desease | Lilly | 6 months | 11 |
2009/2010 | Alzheimer desease | Servier | 5 months | 7 |
2010 | Major Depression | GSK | 4 months | 20 |
2009/2010 | alcohol dependence | Lundbeck | 10 months | 121 |
2009/2010 | contraception | Bayer-Schering | 8 months | 148 |
2009/2010 | Alzheimer dementia | Lilly | 7 months | 9 |
2009/2010 | Depression for elderly | Lundbeck | 2 months | 6 |
2009/2010 | Dementia | Servier | 5 months | 7 |
2009/2010 | Diabetes mellitus | Novartis | 5 months | 6 |
2009/2010 | RLS | Pfizer | 4 months | 18 |
2009 | Diabetes mellitus | Boehringer Ingelheim | 2 months | 1 |
2009 | Osteoarthritis | Lilly | 4 months | 12 |
2009 | Alcohol dependence | IFE | 10 months | 23 |
2009 | Depression | Takeda | 1 month | 41 |
2009 | Insomnia | Glaxo Smith Kline | 2 months | 29 |
2009 | Diabetes Mellitus Typ II | Lilly | 2 months | 4 |
2008 | vaccination against herpes zoster | MSD | 8 months | 844 |
2008 | Hypertension | Novartis | 4 months | 17 |
2008 | general anxiety disorder | Takeda | 2 months | 7 |
2008 | Alzheimer dementia | IFE | 1 month | 3 |
2008 | influenza immunization | Glaxo Smith Kline | 1 month | 44 |
2008 | irretable bowel desease | Menarini | 3 months | 24 |
2008 | over active bladder | Pfizer | 4 months | 18 |
2008 | Migraine | MSD | 3 months | 55 |
2008 | chronic backpain | Lilly | 6 months | 12 |
2008 | Major Depression | Sanofi-Aventis | 6 months | 29 |
2008 | Diabetes mellitus II | MSD | 1 month | 4 |
2008 | Major Depression | Lundbeck | 6 months | 30 |
2008 | decreases interest in sex for female patients | Bayer | 4 months | 13 |
2008 | Dyslipidemia | MSD | 2 months | 33 |
2008 | Hypertension | Takeda | 2 months | 10 |
2007 | decreases interest in sex for female patients | Boehringer Ingelheim | 11 months |
|
2007 | Major Depression | GlaxoSmithKline | 10 months |
|
2007 | Major Depression | Sanofi-Aventis | 10 months |
|
2007 | Major Depression | Servier | 10 months |
|
2007 | Insomnia | Sanofi-Aventis | 12 months |
|
2007 | diabetic neuropathia | Quintiles | 2 months |
|
2007 | Morbus Parkinson | Imerem | 3 months |
|
2007 | diabetic neuropathia
| Grünenthal | 4 months |
|
2007 | Hypertension | Quintiles/Sankyo | 9 months |
|
2007 | Restless Legs Syndrom | Boehringer Ingelheim | 4 months |
|
2007 | Migraine | MSD | 5 months |
|
2007 | General anxiety disorder | Sanofi-Aventis | 6 months | 16 |
2007 | Major Depression | Quintiles/Pierre Fabre | 5 months | 11 |
2006/2007 | Social phobia | Glaxo | 5 months | 16 |
2006/2007 | Hypertonie | Quintiles/Astra Zeneca | 6 months | 50 |
2006 | Restless Legs Syndrom | Boehringer Ingelheim | 7 months | 21 |
2006 | Restless Legs Syndrom | Glaxo | 4 months | 3 |
2006 | Irritable bowel syndrom | Glaxo | 3 months | 28 |
2006 | Major Depression | Astra Zeneca | 4 months | 13 |
2006 | General anxiety disorder | Astra Zeneca | 9 months | 7 |
2006 | Restless Legs Syndrom | Imerem | 10 months | 26 |
2006 | Insomnia | Sanofi-Aventis | 18 months | 31 |
2006 | Restless Legs Syndrom | Schwarz/Immerem | 2 months | 11 |
2006 | Restless Legs Syndrom | Schwarz/Immerem | 2 months | 7 |
2006 | Major Depression | Sanofi-Aventis | 4 months | 42 |
2006 | Major Depression | Servier | 3 months | 41 |
2006 | Acute Bronchitis | Pharmalog | 2 months | 4 |
2006 | Majore Depression | GlaxoSmithKline | 3 months | 21 |
2006 | Restless Legs Syndrom | Imerem | 2 months | 12 |
2005/2006 | Panic desaese | Elbion | 1 month | 12 |
2005/2006 | Bronchitis | Pharmalog | 2 weeks | 3 |
2005 | PMS | Wyeth | 8 months | 3 |
2005 | Depression and pain | Boehringer Ingelheim | 7 months | 9 |
2005 | General anxiety disorder | Lilly | 8 months | 17 |
2005 | Irritable bowel syndrom | Yamanouchi | 2 months | 12 |
2005 | Depression for elderly | GlaxoSmithKline | 2 months | 1 |
2004/05 | General anxiety disorder | Quintiles / Lilly | 10 months | 14 |
2004/05 | Sociale Phobia | GlaxoSmithKline | 5 months | 35 |
2004/05 | Irritable bowel syndrom | GlaxoSmithKline | 5 months | 49 |
2004/05 | Major Depression | GlaxoSmithKline | 8 months | 31 |
2004 | Major Depression | Wyeth | 3 months | 27 |
2004 | Major Depression | IMEREM / Schwarz | 6 months | 5 |
2004 | Alzheimer Dementia | GlaxoSmithKline | 8 months | 2 |
2004 | Major Depression | Lilly | 3 months | 50 |
2004 | Restless Legs Syndrom | Boehringer Ingelheim | 3 months | 49 |
2004 | Diabetic Neuropathia | INC Research / Schwarz BioSciences | 4 months | 19 |
2004 | Restless Legs Syndrom Anschlußstudie | IMEREM / Schwarz BioSciences |
| 19 |
2003/04 | Major Depression | Schwabe | 14 months | 58 |
2003/04 | Alzheimer Dementia | Sanofi~Synthelabo | 15 months | 15 |
2003/04 | Depression for elderly | Quintiles / Lundbeck | 7 months | 21 |
2003 | Restless Legs Syndrom | IMEREM/ Schwarz BioSciences | 6 months | 32 |
2003 | SAD | Servier | 2 months | 24 |
2003 | mixed Demetia | Janssen-Cilag | 4 months | 5 |
2003 | smoking weaning | GlaxoSmithKline | 4 Days | 101 |
2002 | SAD | Servier | 3 months | 22 |
2002 | Migraine | Bayer | 3 months | 10 |
2002 | Migraine | GlaxoSmithKline | 4 months | 55 |
2002 | Restless Legs Syndrom | Boehringer Ingelheim | 3 months | 35 |
2002 | Restless Legs Syndrom | GlaxoSmithKline | 3 months | 16 |
2002 | Restless Legs Syndrom | GlaxoSmithKline | 2 weeks | 9 |
2002 | Schizophrenia | Janssen-Cilag | 6 months | 8 |
2002 | recurrend Major Depression | Schwabe | 10 months | 13 |
2002 | General anxiety disorder | Quintiles / Orion | 5 months | 35 |
2002 | Social Phobia | GlaxoSmithKline | 3 months | 25 |
2001 | recurend Major Depression | Servier | 3 months | 9 |
2001 | Panicdesease | Quintiles / Wyeth | 12 months | 49 |
2001 | Panic desease | Pfizer | 3 months | 4 |
2000 | Social Phobia | Quintiles / Solvay | 3 months | 23 |
2000 | Major Depression | Boehringer Ingelheim | 12 months | 60 |